GigaMedia Limited (GIGM) NASDAQ
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 16.8M |
| Enterprise Value | -12.01M |
| P/E Ratio | -8.9 |
| PEG Ratio | 0.09 |
| Price/Sales Ratio | 4.53 |
| Price/Book Ratio | 0.42 |
| Enterprise/Revenue | -3.68 |
| Enterprise/EBITDA | 3.54 |
Fiscal Year
| Fiscal Year | December 31, 2025 |
| Most Recent Quarter | March 31, 2026 |
Profitability
| Profit Margin | -0.52 |
| Operating Margin | -1.06 |
AD
Management Effectiveness
| Return On Assets | -0.04 |
| Return On Equity | -0.05 |
Income Statement
| Revenue | 3.47M |
| Revenue/Share | 0.3 |
| Gross Profit | 1.82M |
| EBITDA | -3.53M |
| Net Income | -1.55M |
| Diluted EPS | -0.14 |
Balance Sheet
| Total Cash | 32.31M |
| Total Cash/Share | 2.92 |
| Total Debt | 0 |
| Total Debt/Equity | 0 |
| Current Ratio | 17.69 |
| Book Value Per Share | 3.29 |
Price History
| 52-Week Change | -4.17 |
| 52-Week High | 1.89 |
| 52-Week Low | 1.29 |
| Moving Average 50 Days | 1.43 |
| Moving Average 200 Days | 1.51 |
Statistics
| Average Volume | 6,134 |
| Shares Outstanding | 11.05M |
| % Held by Institutions | 3.92 |
Dividend And Splits
| Trailing Annual Dividend Rate | 0 |
| Trailing Annual Dividend Yield | 0 |
| Payout Ratio | 0 |
| Last Split Factor | 1:5 |
| Last Split Date | December 16, 2015 |
AD