| Previous Close | 1.15 |
| Open | 1.18 |
| Day High | 1.18 |
| Day Low | 1.15 |
| 52-Week High | 2.27 |
| 52-Week Low | 0.8 |
| Volume | 811,035 |
| Average Volume | 1.1M |
| Market Cap | 253.46M |
| PE | -16.84 |
| EPS | -0.07 |
| Moving Average 50 Days | 0.93 |
| Moving Average 200 Days | 1.25 |
| Change | 0.03 |
GoldMining Inc. Announces Participation in Red Cloud's 2025 Fall Mining Showcase in Toronto
Newsfile
Oct 30, 2025 11:00 AM GMT
Vancouver, British Columbia--(Newsfile Corp. - October 30, 2025) - GoldMining Inc. (NYSE American: GLDG) (TSX: GOLD), a public mineral exploration company focused on acquiring and developing gold assets in the Americas, is pleased to announce that it