Aberdeen India Fund, Inc. (IFN) NYSE
11.00
-0.08(-0.72%)
Currency In USD
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 575.63M |
| Enterprise Value | 565.72M |
| P/E Ratio | -9.89 |
| PEG Ratio | 0.12 |
| Price/Sales Ratio | 6.02 |
| Price/Book Ratio | 0.74 |
| Enterprise/Revenue | 5.89 |
| Enterprise/EBITDA | -10.73 |
Fiscal Year
| Fiscal Year | December 31, 2025 |
| Most Recent Quarter | December 31, 2025 |
Profitability
| Profit Margin | -0.6 |
| Operating Margin | -0.59 |
Management Effectiveness
| Return On Assets | -0.07 |
| Return On Equity | -0.07 |
Income Statement
| Revenue | 77.94M |
| Revenue/Share | 1.86 |
| Gross Profit | 69.88M |
| EBITDA | -46.71M |
| Net Income | -46.71M |
| Diluted EPS | -1.11 |
Balance Sheet
| Total Cash | 10.91M |
| Total Cash/Share | 0.26 |
| Total Debt | 0 |
| Total Debt/Equity | 0 |
| Current Ratio | 0 |
| Book Value Per Share | 14.85 |
Price History
| 52-Week Change | -32.52 |
| 52-Week High | 16.6 |
| 52-Week Low | 10.84 |
| Moving Average 50 Days | 11.63 |
| Moving Average 200 Days | 13.63 |
Statistics
| Average Volume | 198,314 |
| Shares Outstanding | 42.65M |
| % Held by Institutions | 14.6 |
Dividend And Splits
| Trailing Annual Dividend Rate | 2.18 |
| Trailing Annual Dividend Yield | 19.78 |
| Payout Ratio | 0 |
| Last Split Factor | N/A |
| Last Split Date | N/A |