JD.com, Inc. (JD) NASDAQ
30.15
+1.06(+3.64%)
Currency In USD
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 285.68B |
| Enterprise Value | 243.13B |
| P/E Ratio | 20.51 |
| PEG Ratio | -0.3 |
| Price/Sales Ratio | 0.22 |
| Price/Book Ratio | 1.32 |
| Enterprise/Revenue | 0.21 |
| Enterprise/EBITDA | 40.84 |
Fiscal Year
| Fiscal Year | December 31, 2025 |
| Most Recent Quarter | March 31, 2026 |
Profitability
| Profit Margin | 0.01 |
| Operating Margin | -0 |
Management Effectiveness
| Return On Assets | 0.02 |
| Return On Equity | 0.06 |
Income Statement
| Revenue | 1.31T |
| Revenue/Share | 480.13 |
| Gross Profit | 121.85B |
| EBITDA | 36.83B |
| Net Income | 19.63B |
| Diluted EPS | 12.9 |
Balance Sheet
| Total Cash | 214.87B |
| Total Cash/Share | 78.45 |
| Total Debt | 107.62B |
| Total Debt/Equity | 0.5 |
| Current Ratio | 1.18 |
| Book Value Per Share | 102.11 |
Price History
| 52-Week Change | -8.25 |
| 52-Week High | 36.86 |
| 52-Week Low | 24.51 |
| Moving Average 50 Days | 30.05 |
| Moving Average 200 Days | 30.43 |
Statistics
| Average Volume | 11.08M |
| Shares Outstanding | 1.37B |
| % Held by Institutions | 12.41 |
Dividend And Splits
| Trailing Annual Dividend Rate | 3.38 |
| Trailing Annual Dividend Yield | 3.26 |
| Payout Ratio | 0.75 |
| Last Split Factor | N/A |
| Last Split Date | N/A |