42.82
-0.46(-1.06%)
Currency In USD
Address
201 Bishopsgate
London, EC2M 3AE
United Kingdom of Great Britain and Northern Ireland
Phone
44 20 7818 1818
Sector
Financial Services
Industry
Asset Management
Employees
2308
First IPO Date
May 30, 2017
Name | Title | Pay | Year Born |
Mr. Ali Dibadj J.D. | Chief Executive Officer & Director | 6.09M | N/A |
Ms. Georgina Louise Fogo | Chief Risk Officer & Chief Compliance Officer | 1.24M | 1974 |
Mr. James Robert Lowry | Global Chief Operating Officer | 1.47M | 1967 |
Mr. William Cassidy | Chief Technology Officer | 1.58M | N/A |
Ms. Michelle Rose Rosenberg J.D. | Chief Administrative Officer & General Counsel | 1.71M | 1974 |
Mr. Roger Martin James Thompson | Chief Financial Officer & Head of Asia Pacific Client Group | 2.03M | 1967 |
Mr. Jim Kurtz | Head of Investor Relations | 0 | N/A |
Mr. Charles Edward Awdry CFA | Investment Manager | 0 | N/A |
Mr. Berg Crawford | Chief Accounting Officer | 0 | 1977 |
Sarah de Lagarde | Global Head of Communications | 0 | N/A |
Janus Henderson Group plc is an asset management holding entity. Through its subsidiaries, the firm provides services to institutional, retail clients, and high net worth clients. It manages separate client-focused equity and fixed income portfolios. The firm also manages equity, fixed income, and balanced mutual funds for its clients. It invests in public equity and fixed income markets, as well as invests in real estate and private equity. Janus Henderson Group plc was founded in 1934 and is based in London, United Kingdom with additional offices in Jersey, United Kingdom and Sydney, Australia.