JPMorgan SmartRetirement Blend 2040 Fund Class I (JOBEX) NASDAQ
35.88
-0.2(-0.55%)
Currency In USD
- General
- Statistics
- Historical Data
- Profile
- Financials
35.88
-0.2(-0.55%)
Currency In USD
| Previous Close | 36.08 |
| Open | 35.88 |
| Day High | 35.88 |
| Day Low | 35.88 |
| 52-Week High | 37.87 |
| 52-Week Low | 28.28 |
| Volume | 0 |
| Average Volume | 0 |
| Market Cap | 3.44B |
| PE | 0 |
| EPS | 0 |
| Moving Average 50 Days | 37.06 |
| Moving Average 200 Days | 35.67 |
| Change | -0.2 |
Data not available