Coca-Cola FEMSA, S.A.B. de C.V. (KOF) NYSE
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 104.21 |
| Open | 103.77 |
| Day High | 104.39 |
| Day Low | 103.77 |
| 52-Week High | 116.36 |
| 52-Week Low | 80.22 |
| Volume | 12,702 |
| Average Volume | 143,006 |
| Market Cap | 21.87B |
| PE | 17.52 |
| EPS | 5.94 |
| Moving Average 50 Days | 106.03 |
| Moving Average 200 Days | 98.51 |
| Change | -0.12 |
AD
AD