Lincoln Electric Holdings, Inc. (LECO) NASDAQ
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 288.14 |
| Open | 288.05 |
| Day High | 289.88 |
| Day Low | 284.64 |
| 52-Week High | 310 |
| 52-Week Low | 216.22 |
| Volume | 58,873 |
| Average Volume | 403,992 |
| Market Cap | 15.48B |
| PE | 27.96 |
| EPS | 10.22 |
| Moving Average 50 Days | 267.86 |
| Moving Average 200 Days | 266.93 |
| Change | -2.35 |
AD
AD