Littelfuse, Inc. (LFUS) NASDAQ
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 479.82 |
| Open | 485.4 |
| Day High | 488.24 |
| Day Low | 477.2 |
| 52-Week High | 500.57 |
| 52-Week Low | 217.1 |
| Volume | 10,669.31 |
| Average Volume | 312,009 |
| Market Cap | 12.18B |
| PE | -286.68 |
| EPS | -1.68 |
| Moving Average 50 Days | 436.95 |
| Moving Average 200 Days | 324.6 |
| Change | 1.8 |
AD
AD