1,287.30
+16(+1.26%)
Currency In INR
Sector
Basic Materials
Industry
Steel
Employees
737
First IPO Date
July 17, 2023
| Name | Title | Pay | Year Born |
| Mr. Madhur Rajesh Gupta | Executive Director | 16.5M | 1991 |
| Mr. Rajesh Rajnarayan Gupta B.Com. | MD & Executive Director | 18M | 1964 |
| Mr. Balasubramanian Prabhakaran | MD & Executive Promoter Director | 18M | 1973 |
| Mr. Soundararajan Venkateswaran | Executive Director of Operations & Additional Executive Director | 60.61M | 1971 |
| Mr. Riyaz Ahmed Shaikh | Chief Financial Officer | 0 | 1974 |
| Mr. Yellapantula Gouri Surya Prasad | Chief Operating Officer | 0 | N/A |
| Mr. Chintan Mehta | Chief Investment Officer | 0 | N/A |
| Mr. Venkatesan Radakrishnan | Chief Human Resource Officer | 0 | N/A |
| Mr. Dinesh Kumar Patidar | Unit Head of Ghugus Projects | 0 | 1963 |
| Mr. Akshay Vora | Company Secretary & Compliance Officer | 0 | N/A |
Lloyds Metals and Energy Limited manufactures and sells sponge iron products in India. The company operates in three segments, Sponge Iron, Power, and Mining. It also offers direct sponge iron; and by-products, such as char, fly ash, ESP dust, bed materials, and iron ore fines. The company is involved in the generation and distribution of power. Lloyds Metals and Energy Limited was incorporated in 1977 and is based in Mumbai, India.