BlackRock Emerging Markets Fund, Inc. (MADCX) NASDAQ
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
AD
Currency In USD
| Previous Close | 31.81 |
| Open | 31.81 |
| Day High | 31.81 |
| Day Low | 31.81 |
| 52-Week High | 40.38 |
| 52-Week Low | 28.2 |
| Volume | 0 |
| Average Volume | 0 |
| Market Cap | 2B |
| PE | 14.05 |
| EPS | 2.26 |
| Moving Average 50 Days | 35.61 |
| Moving Average 200 Days | 34.76 |
| Change | 0 |
Data not available