NewGenIvf Group Limited (NIVF) NASDAQ
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 0.28 |
| Open | 0.2 |
| Day High | 0.22 |
| Day Low | 0.19 |
| 52-Week High | 7,257.6 |
| 52-Week Low | 0.19 |
| Volume | 14.67M |
| Average Volume | 1.42M |
| Market Cap | 267,259 |
| PE | 0.11 |
| EPS | 2.03 |
| Moving Average 50 Days | 10.3 |
| Moving Average 200 Days | 317.23 |
| Change | -0.06 |
AD
AD