Nuveen Flexible Income Fund Class A (NWQAX) NASDAQ
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
AD
Currency In USD
| Previous Close | 19.59 |
| Open | 19.59 |
| Day High | 19.6 |
| Day Low | 19.59 |
| 52-Week High | 20.36 |
| 52-Week Low | 19.44 |
| Volume | 0 |
| Average Volume | 0 |
| Market Cap | 906.38M |
| PE | 20.59 |
| EPS | 0.95 |
| Moving Average 50 Days | 19.92 |
| Moving Average 200 Days | 20 |
| Change | 0.01 |
Data not available