Universal Display Corporation (OLED) NASDAQ
93.79
-1.55(-1.63%)
Currency In USD
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 5.55B |
| Enterprise Value | 5.46B |
| P/E Ratio | 20.68 |
| PEG Ratio | -3.02 |
| Price/Sales Ratio | 7 |
| Price/Book Ratio | 2.59 |
| Enterprise/Revenue | 6.78 |
| Enterprise/EBITDA | 15.6 |
Fiscal Year
| Fiscal Year | December 31, 2025 |
| Most Recent Quarter | March 31, 2026 |
Profitability
| Profit Margin | 0.34 |
| Operating Margin | 0.36 |
Management Effectiveness
| Return On Assets | 0.11 |
| Return On Equity | 0.12 |
Income Statement
| Revenue | 650.61M |
| Revenue/Share | 13.31 |
| Gross Profit | 477.78M |
| EBITDA | 297.37M |
| Net Income | 242.08M |
| Diluted EPS | 5.08 |
Balance Sheet
| Total Cash | 516.41M |
| Total Cash/Share | 10.97 |
| Total Debt | 22.11M |
| Total Debt/Equity | 0.01 |
| Current Ratio | 9.54 |
| Book Value Per Share | 36.19 |
Price History
| 52-Week Change | -35.96 |
| 52-Week High | 163.21 |
| 52-Week Low | 83.64 |
| Moving Average 50 Days | 93.91 |
| Moving Average 200 Days | 118.35 |
Statistics
| Average Volume | 850,131 |
| Shares Outstanding | 46.75M |
| % Held by Institutions | 84.61 |
Dividend And Splits
| Trailing Annual Dividend Rate | 1.85 |
| Trailing Annual Dividend Yield | 1.97 |
| Payout Ratio | 0.41 |
| Last Split Factor | 91:1000 |
| Last Split Date | April 11, 1996 |