Pearson plc (PSO) NYSE
14.73
+0.03(+0.20%)
Currency In USD
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 6.79B |
| Enterprise Value | 8.35B |
| P/E Ratio | 20.8 |
| PEG Ratio | -1.04 |
| Price/Sales Ratio | 1.85 |
| Price/Book Ratio | 1.91 |
| Enterprise/Revenue | 2.29 |
| Enterprise/EBITDA | 7.36 |
Fiscal Year
| Fiscal Year | December 31, 2025 |
| Most Recent Quarter | December 31, 2025 |
Profitability
| Profit Margin | 0.09 |
| Operating Margin | 0.14 |
Management Effectiveness
| Return On Assets | 0.05 |
| Return On Equity | 0.09 |
Income Statement
| Revenue | 3.5B |
| Revenue/Share | 5.63 |
| Gross Profit | 1.82B |
| EBITDA | 1.06B |
| Net Income | 327.66M |
| Diluted EPS | 0.5 |
Balance Sheet
| Total Cash | 332.41M |
| Total Cash/Share | 0.52 |
| Total Debt | 1.89B |
| Total Debt/Equity | 0.52 |
| Current Ratio | 2 |
| Book Value Per Share | 5.76 |
Price History
| 52-Week Change | -5.76 |
| 52-Week High | 16.67 |
| 52-Week Low | 12.02 |
| Moving Average 50 Days | 13.77 |
| Moving Average 200 Days | 13.77 |
Statistics
| Average Volume | 1.14M |
| Shares Outstanding | 603.57M |
| % Held by Institutions | 3.61 |
Dividend And Splits
| Trailing Annual Dividend Rate | 0.25 |
| Trailing Annual Dividend Yield | 2.3 |
| Payout Ratio | 0.48 |
| Last Split Factor | N/A |
| Last Split Date | N/A |