D-Wave Quantum Inc. (QBTS) NASDAQ
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 17.98 |
| Open | 18.36 |
| Day High | 18.92 |
| Day Low | 16.21 |
| 52-Week High | 46.75 |
| 52-Week Low | 12.75 |
| Volume | 16.48M |
| Average Volume | 30.76M |
| Market Cap | 5.95B |
| PE | -14.35 |
| EPS | -1.13 |
| Moving Average 50 Days | 22.51 |
| Moving Average 200 Days | 23.14 |
| Change | -1.77 |
AD
AD