1.91
-0.02(-1.04%)
Currency In USD
Address
300 Boulevard of the Americas
Lakewood, NJ 08701
United States of America
Phone
732 380 4600
Sector
Financial Services
Industry
Insurance - Brokers
Employees
67
First IPO Date
February 09, 2021
Name | Title | Pay | Year Born |
Mr. Ezra Beyman | Chief Executive Officer & Executive Chairman | 429,577 | 1955 |
Ms. Julie A. Blockey | Head of Group Distribution Government Contracts | 169,875 | N/A |
Mr. Jonathan Fortman | Vice President of Acquisitions | 226,666 | N/A |
Mr. Yaakov Beyman | Executive Vice President of Insurance Division | 286,000 | 1984 |
Mr. Joel Markovits CPA | Chief Accounting Officer, Chief Financial Officer & Financial Reporting Manager | 315,000 | 1982 |
Mr. Rick Emig | Head of Group Health Distribution | 0 | N/A |
Mr. Michael Dobek | Head of RELI Exclusive Distribution Network | 0 | N/A |
Mr. Grant Barra | Senior Vice President of Operations | 0 | N/A |
Brandon Johnson | Head of Personal Lines, Property & Casualty Distribution | 0 | N/A |
Miriam Spitz | Director of Treasury Services | 0 | N/A |
Reliance Global Group, Inc. engages in the acquisition and management of wholesale and retail insurance agencies in the United States. It provides healthcare and Medicare, personal and commercial, trucking, and employee benefits insurance products. The company was formerly known as Ethos Media Network, Inc. and changed its name to Reliance Global Group, Inc. in October 2018. Reliance Global Group, Inc. was incorporated in 2013 and is headquartered in Lakewood, New Jersey.