| Previous Close | 6.47 |
| Open | 6.39 |
| Day High | 6.56 |
| Day Low | 6.34 |
| 52-Week High | 8.16 |
| 52-Week Low | 4.18 |
| Volume | 2.63M |
| Average Volume | 1.96M |
| Market Cap | 1.43B |
| PE | 26.92 |
| EPS | 0.24 |
| Moving Average 50 Days | 7.11 |
| Moving Average 200 Days | 6 |
| Change | -0.01 |
Jadeite Capital Announces Filing of Early Warning Report Related to Acquisition of Units of Auric Resources Corp
Newsfile
Sep 09, 2025 4:59 PM GMT
Toronto, Ontario--(Newsfile Corp. - September 9, 2025) - Jadeite Capital Corp. ("Jadeite") announces that it has filed an early warning report (the "Report") announcing the acquisition (the "Acquisition") of an aggregate of 1,937,500 units (the "Unit