Ross Stores, Inc. (ROST) NASDAQ
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 60.32B |
| Enterprise Value | 60.94B |
| P/E Ratio | 34.77 |
| PEG Ratio | 2.57 |
| Price/Sales Ratio | 3.39 |
| Price/Book Ratio | 12.7 |
| Enterprise/Revenue | 3.41 |
| Enterprise/EBITDA | 21.2 |
Fiscal Year
| Fiscal Year | January 31, 2026 |
| Most Recent Quarter | May 02, 2026 |
Profitability
| Profit Margin | 0.1 |
| Operating Margin | 0.12 |
AD
Management Effectiveness
| Return On Assets | 0.15 |
| Return On Equity | 0.38 |
Income Statement
| Revenue | 22.75B |
| Revenue/Share | 74.54 |
| Gross Profit | 6.36B |
| EBITDA | 3.75B |
| Net Income | 2.15B |
| Diluted EPS | 6.61 |
Balance Sheet
| Total Cash | 4.13B |
| Total Cash/Share | 12.95 |
| Total Debt | 4.72B |
| Total Debt/Equity | 0.75 |
| Current Ratio | 1.54 |
| Book Value Per Share | 19.77 |
Price History
| 52-Week Change | 83.25 |
| 52-Week High | 255.3 |
| 52-Week Low | 134.37 |
| Moving Average 50 Days | 229.34 |
| Moving Average 200 Days | 202.44 |
Statistics
| Average Volume | 3.11M |
| Shares Outstanding | 320.78M |
| % Held by Institutions | 89.63 |
Dividend And Splits
| Trailing Annual Dividend Rate | 1.7 |
| Trailing Annual Dividend Yield | 0.68 |
| Payout Ratio | 0.23 |
| Last Split Factor | 2:1 |
| Last Split Date | June 12, 2015 |
AD