SecureKloud Technologies Limited (SECURKLOUD.NS) NSE
Currency In INR
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 589.36M |
| Enterprise Value | 1.12B |
| P/E Ratio | -0.41 |
| PEG Ratio | 0 |
| Price/Sales Ratio | 1.01 |
| Price/Book Ratio | -1.24 |
| Enterprise/Revenue | 1.86 |
| Enterprise/EBITDA | -0.76 |
Fiscal Year
| Fiscal Year | March 31, 2026 |
| Most Recent Quarter | March 31, 2026 |
Profitability
| Profit Margin | -2.5 |
| Operating Margin | -0.37 |
AD
Management Effectiveness
| Return On Assets | -8.59 |
| Return On Equity | -13.95 |
Income Statement
| Revenue | 374.78M |
| Revenue/Share | 18.85 |
| Gross Profit | -64.65M |
| EBITDA | -50.05M |
| Net Income | -1.36B |
| Diluted EPS | -40.61 |
Balance Sheet
| Total Cash | 38.84M |
| Total Cash/Share | 1.16 |
| Total Debt | 567.2M |
| Total Debt/Equity | -1.1 |
| Current Ratio | 0.24 |
| Book Value Per Share | -23.35 |
Price History
| 52-Week Change | -25.47 |
| 52-Week High | 34.18 |
| 52-Week Low | 16.01 |
| Moving Average 50 Days | 21.86 |
| Moving Average 200 Days | 22.46 |
Statistics
| Average Volume | 29,175 |
| Shares Outstanding | 33.41M |
| % Held by Institutions | N/A |
Dividend And Splits
| Trailing Annual Dividend Rate | 0 |
| Trailing Annual Dividend Yield | 0 |
| Payout Ratio | 0 |
| Last Split Factor | 2:1 |
| Last Split Date | October 10, 2016 |
AD