Allspring Growth Fund (SGRNX) NASDAQ
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
AD
Currency In USD
| Previous Close | 44.74 |
| Open | 43.37 |
| Day High | 43.37 |
| Day Low | 43.37 |
| 52-Week High | 54.18 |
| 52-Week Low | 36.22 |
| Volume | 0 |
| Average Volume | 0 |
| Market Cap | 3.06B |
| PE | 38.37 |
| EPS | 1.13 |
| Moving Average 50 Days | 43.58 |
| Moving Average 200 Days | 45.36 |
| Change | -1.37 |
Data not available