| Previous Close | 2.34 |
| Open | 2.34 |
| Day High | 2.45 |
| Day Low | 2.3 |
| 52-Week High | 6.79 |
| 52-Week Low | 0.63 |
| Volume | 3.24M |
| Average Volume | 13.53M |
| Market Cap | 238.07M |
| PE | -3.43 |
| EPS | -0.69 |
| Moving Average 50 Days | 2.43 |
| Moving Average 200 Days | 2.65 |
| Change | 0.03 |
Sidus Space to Present at the 2024 ThinkEquity Conference
GlobeNewswire Inc.
Oct 24, 2024 12:30 PM GMT
CAPE CANAVERAL, Fla., Oct. 24, 2024 (GLOBE NEWSWIRE) -- Sidus Space (NASDAQ: SIDU) (the “Company” or “Sidus”), an innovative, agile space mission enabler, today announced that it will be participating in The ThinkEquity Conference on October 30, 20