SkyWater Technology, Inc. (SKYT) NASDAQ
39.91
+1.51(+3.93%)
Currency In USD
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 888.48M |
| Enterprise Value | 1.12B |
| P/E Ratio | 17.08 |
| PEG Ratio | -0.17 |
| Price/Sales Ratio | 3.63 |
| Price/Book Ratio | 10.8 |
| Enterprise/Revenue | 4.03 |
| Enterprise/EBITDA | 14.26 |
Fiscal Year
| Fiscal Year | December 28, 2025 |
| Most Recent Quarter | March 29, 2026 |
Profitability
| Profit Margin | 0.21 |
| Operating Margin | 0 |
Management Effectiveness
| Return On Assets | 0.16 |
| Return On Equity | 0.75 |
Income Statement
| Revenue | 442.14M |
| Revenue/Share | 11.1 |
| Gross Profit | 88.34M |
| EBITDA | 34.5M |
| Net Income | 118.92M |
| Diluted EPS | 2.44 |
Balance Sheet
| Total Cash | 22.23M |
| Total Cash/Share | 0.46 |
| Total Debt | 238.32M |
| Total Debt/Equity | 1.32 |
| Current Ratio | 0.51 |
| Book Value Per Share | 3.85 |
Price History
| 52-Week Change | 348.43 |
| 52-Week High | 39.93 |
| 52-Week Low | 8.18 |
| Moving Average 50 Days | 32.6 |
| Moving Average 200 Days | 23.7 |
Statistics
| Average Volume | 1.15M |
| Shares Outstanding | 49.2M |
| % Held by Institutions | 60.72 |
Dividend And Splits
| Trailing Annual Dividend Rate | 0 |
| Trailing Annual Dividend Yield | 0 |
| Payout Ratio | 0 |
| Last Split Factor | N/A |
| Last Split Date | N/A |