Space Exploration Technologies Corp. (SPCX) NASDAQ
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
AD
Currency In USD
Address
1 Rocket Road
Starbase, TX 78521
United States of America (the)
Phone
(310) 363-6000
Website
Sector
Industrials
Industry
Aerospace & Defense
Employees
22000
First IPO Date
June 12, 2026
| Name | Title | Pay | Year Born |
| Elon R. Musk | Founder, Chairman, CEO, CTO, Chief Engineer & Chief Rocket Designer | 54,080 | 1971 |
| Bret W. Johnsen | CFO, President of Strategic Acquisitions Group & Secretary | 825,000 | 1969 |
| Gwynne E. Shotwell | President, COO & Director | 1.11M | 1965 |
| Timothy Hughes | Senior Vice President of Global Business & Government Affairs | 0 | N/A |
| Manjunath K. | Principal of infosec & policy and Head of Law Enforcement and Nodal Operations - Starlink India | 0 | N/A |
| Michael Sagan | Senior Director of Legal | 0 | N/A |
| Richard Lee | Treasurer | 0 | N/A |
Space Exploration Technologies Corp., doing business as SpaceX, engages in the design, manufacture, and launch of rockets and spacecraft. It provides satellite communication services.