Starbucks Corporation (SRB.DE) XETRA
83.19
-1.13(-1.34%)
Currency In EUR
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 97.27B |
| Enterprise Value | 120.66B |
| P/E Ratio | 72.76 |
| PEG Ratio | -1.39 |
| Price/Sales Ratio | 2.83 |
| Price/Book Ratio | -12.86 |
| Enterprise/Revenue | 3.42 |
| Enterprise/EBITDA | 24.55 |
Fiscal Year
| Fiscal Year | September 28, 2025 |
| Most Recent Quarter | March 31, 2026 |
Profitability
| Profit Margin | 0.04 |
| Operating Margin | 0.09 |
Management Effectiveness
| Return On Assets | 0.05 |
| Return On Equity | -0.18 |
Income Statement
| Revenue | 37.18B |
| Revenue/Share | 33.76 |
| Gross Profit | 8.98B |
| EBITDA | 5.38B |
| Net Income | 1.86B |
| Diluted EPS | 1.63 |
Balance Sheet
| Total Cash | 1.7B |
| Total Cash/Share | 1.49 |
| Total Debt | 24.39B |
| Total Debt/Equity | -2.88 |
| Current Ratio | 0.92 |
| Book Value Per Share | -7.42 |
Price History
| 52-Week Change | 12.3 |
| 52-Week High | 92.71 |
| 52-Week Low | 67.82 |
| Moving Average 50 Days | 85.35 |
| Moving Average 200 Days | 78.18 |
Statistics
| Average Volume | 1,014 |
| Shares Outstanding | 1.14B |
| % Held by Institutions | N/A |
Dividend And Splits
| Trailing Annual Dividend Rate | 2.47 |
| Trailing Annual Dividend Yield | 2.59 |
| Payout Ratio | 1.87 |
| Last Split Factor | 2:1 |
| Last Split Date | April 09, 2015 |