Suncor Energy Inc. (SU) NYSE
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 74.2B |
| Enterprise Value | 88.92B |
| P/E Ratio | 15.11 |
| PEG Ratio | 1.62 |
| Price/Sales Ratio | 1.81 |
| Price/Book Ratio | 2.07 |
| Enterprise/Revenue | 2.03 |
| Enterprise/EBITDA | 6.31 |
Fiscal Year
| Fiscal Year | December 31, 2025 |
| Most Recent Quarter | March 31, 2026 |
Profitability
| Profit Margin | 0.12 |
| Operating Margin | 0.13 |
AD
Management Effectiveness
| Return On Assets | 0.07 |
| Return On Equity | 0.14 |
Income Statement
| Revenue | 48.91B |
| Revenue/Share | 43.74 |
| Gross Profit | 28.89B |
| EBITDA | 16.18B |
| Net Income | 5.92B |
| Diluted EPS | 4.85 |
Balance Sheet
| Total Cash | 3.27B |
| Total Cash/Share | 2.75 |
| Total Debt | 14.81B |
| Total Debt/Equity | 0.32 |
| Current Ratio | 1.42 |
| Book Value Per Share | 38.5 |
Price History
| 52-Week Change | 44.29 |
| 52-Week High | 70.29 |
| 52-Week Low | 37.23 |
| Moving Average 50 Days | 64.31 |
| Moving Average 200 Days | 52.28 |
Statistics
| Average Volume | 4.34M |
| Shares Outstanding | 1.18B |
| % Held by Institutions | 69.67 |
Dividend And Splits
| Trailing Annual Dividend Rate | 2.37 |
| Trailing Annual Dividend Yield | 2.98 |
| Payout Ratio | 0.44 |
| Last Split Factor | 2:1 |
| Last Split Date | May 27, 2008 |
AD