Molson Coors Beverage Company (TAP-A) NYSE
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 43 |
| Open | 43 |
| Day High | 43 |
| Day Low | 42.76 |
| 52-Week High | 55.92 |
| 52-Week Low | 39.51 |
| Volume | 469.66 |
| Average Volume | 500 |
| Market Cap | 7.41B |
| PE | -3.76 |
| EPS | -11.38 |
| Moving Average 50 Days | 42.37 |
| Moving Average 200 Days | 45.42 |
| Change | -0.24 |
AD
AD