Thomson Reuters Corporation (TRI.TO) TSX
Currency In CAD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 60.15B |
| Enterprise Value | 62.15B |
| P/E Ratio | 28.69 |
| PEG Ratio | -1.01 |
| Price/Sales Ratio | 5.59 |
| Price/Book Ratio | 3.62 |
| Enterprise/Revenue | 5.86 |
| Enterprise/EBITDA | 14.37 |
Fiscal Year
| Fiscal Year | December 31, 2025 |
| Most Recent Quarter | March 31, 2026 |
Profitability
| Profit Margin | 0.2 |
| Operating Margin | 0.27 |
AD
Management Effectiveness
| Return On Assets | 0.08 |
| Return On Equity | 0.13 |
Income Statement
| Revenue | 7.48B |
| Revenue/Share | 17.51 |
| Gross Profit | 5.67B |
| EBITDA | 3.06B |
| Net Income | 1.53B |
| Diluted EPS | 3.4 |
Balance Sheet
| Total Cash | 489M |
| Total Cash/Share | 0.92 |
| Total Debt | 2.68B |
| Total Debt/Equity | 0.21 |
| Current Ratio | 0.6 |
| Book Value Per Share | 27.08 |
Price History
| 52-Week Change | -50.77 |
| 52-Week High | 280.88 |
| 52-Week Low | 107.91 |
| Moving Average 50 Days | 122.87 |
| Moving Average 200 Days | 148.51 |
Statistics
| Average Volume | 766,709 |
| Shares Outstanding | 436.54M |
| % Held by Institutions | N/A |
Dividend And Splits
| Trailing Annual Dividend Rate | 3.95 |
| Trailing Annual Dividend Yield | 4.02 |
| Payout Ratio | 0.7 |
| Last Split Factor | 123:125 |
| Last Split Date | May 04, 2026 |
AD