Titan International, Inc. (TWI) NYSE
7.49
+0.41(+5.79%)
Currency In USD
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 497.16M |
| Enterprise Value | 1.01B |
| P/E Ratio | -7.54 |
| PEG Ratio | 0.01 |
| Price/Sales Ratio | 0.26 |
| Price/Book Ratio | 0.93 |
| Enterprise/Revenue | 0.54 |
| Enterprise/EBITDA | 11.25 |
Fiscal Year
| Fiscal Year | December 31, 2025 |
| Most Recent Quarter | December 31, 2025 |
Profitability
| Profit Margin | -0.03 |
| Operating Margin | 0.01 |
Management Effectiveness
| Return On Assets | -0.04 |
| Return On Equity | -0.12 |
Income Statement
| Revenue | 1.83B |
| Revenue/Share | 28.61 |
| Gross Profit | 242.35M |
| EBITDA | 87.87M |
| Net Income | -63.49M |
| Diluted EPS | -1 |
Balance Sheet
| Total Cash | 202.88M |
| Total Cash/Share | 3.17 |
| Total Debt | 710.79M |
| Total Debt/Equity | 1.38 |
| Current Ratio | 2.3 |
| Book Value Per Share | 8.16 |
Price History
| 52-Week Change | 14.53 |
| 52-Week High | 11.7 |
| 52-Week Low | 6.03 |
| Moving Average 50 Days | 9.01 |
| Moving Average 200 Days | 8.61 |
Statistics
| Average Volume | 1M |
| Shares Outstanding | 64.02M |
| % Held by Institutions | 90.63 |
Dividend And Splits
| Trailing Annual Dividend Rate | 0 |
| Trailing Annual Dividend Yield | 0 |
| Payout Ratio | 0 |
| Last Split Factor | 5:4 |
| Last Split Date | August 18, 2008 |