ProFunds UltraNASDAQ-100 Fund (UOPSX) NASDAQ
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
AD
Currency In USD
| Previous Close | 98.43 |
| Open | 98.43 |
| Day High | 99.08 |
| Day Low | 98.43 |
| 52-Week High | 111.6 |
| 52-Week Low | 63.63 |
| Volume | 0 |
| Average Volume | 0 |
| Market Cap | 680.21M |
| PE | 2.95 |
| EPS | 33.54 |
| Moving Average 50 Days | 100.28 |
| Moving Average 200 Days | 90.06 |
| Change | 0.65 |
Data not available