0.11
-0.005(-4.55%)
Currency In CAD
Sector
Basic Materials
Industry
Gold
Employees
N/A
First IPO Date
August 06, 1996
| Name | Title | Pay | Year Born |
| Mr. Mathieu Savard B.Sc., P.Geo. | President, Chief Executive Officer & Non-Independent Director | 149,050 | N/A |
| Ms. Christine Beauregard | Secretary | 104 | N/A |
| Mr. Pascal Simard B.Sc., Eng. Jr. | Vice President of Exploration | 101,892 | N/A |
| Ms. Ingrid Martin B.Comm., C.A., CPA, CA, CPA | Chief Financial Officer & Corporate Secretary | 210,215 | 1966 |
| Mr. Mathieu Guay P.Geo. | Geology Manager | 0 | N/A |
| Mr. Ben Cleland P.Geo. | Senior Exploration Manager | 0 | N/A |
| Ms. Shayaan Belluzzo | Corporate Secretary | 0 | N/A |
| Ms. Rose Anne Bouchard | Exploration Manager | 0 | N/A |
| Mr. Christian Blanchet P.Geo. | Operations Manager | 0 | N/A |
Vior Inc., a junior mining exploration company, engages in the acquisition, exploration, and development of mining properties in North America. The company explores for gold, titanium dioxide, and silver deposits. Its flagship project includes the Belleterre gold project that comprises 551 claims covering approximately 30,258 hectares located near the town of Belleterre in the Abitibi-Témiscamingue region of Quebec. The company was formerly known as Société d'Exploration Minière Vior Inc. and changed its name to Vior Inc. in December 2020. Vior Inc. was founded in 1984 and is based in Montréal, Canada.