Vanguard Mid-Cap Growth Fund (VMGRX) NASDAQ
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
AD
Currency In USD
| Previous Close | 24.9 |
| Open | 24.9 |
| Day High | 25.2 |
| Day Low | 24.9 |
| 52-Week High | 30.01 |
| 52-Week Low | 20.89 |
| Volume | 0 |
| Average Volume | 0 |
| Market Cap | 3.04B |
| PE | 29.85 |
| EPS | 0.84 |
| Moving Average 50 Days | 25.19 |
| Moving Average 200 Days | 24.81 |
| Change | 0.3 |
Data not available