Vanguard Emerging Markets Government Bond ETF (VWOB) NASDAQ
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 63.5 |
| Open | 63.5 |
| Day High | 63.75 |
| Day Low | 63.5 |
| 52-Week High | 68.41 |
| 52-Week Low | 62.42 |
| Volume | 300,507.77 |
| Average Volume | 571,987 |
| Market Cap | 6.63B |
| PE | 0 |
| EPS | 0 |
| Moving Average 50 Days | 64.67 |
| Moving Average 200 Days | 66.32 |
| Change | 0.24 |
AD
AD