| Previous Close | 2.17 |
| Open | 2.19 |
| Day High | 2.2 |
| Day Low | 2.18 |
| 52-Week High | 3.44 |
| 52-Week Low | 2.09 |
| Volume | 31,324 |
| Average Volume | 40,980 |
| Market Cap | 66.77M |
| PE | -1.48 |
| EPS | -1.48 |
| Moving Average 50 Days | 2.28 |
| Moving Average 200 Days | 2.38 |
| Change | 0.02 |
XBiotech Pauses Rheumatology program
GlobeNewswire Inc.
Dec 23, 2024 2:00 PM GMT
Findings from recently completed Rheumatoid Arthritis Study raise questionsAUSTIN, Texas, Dec. 23, 2024 (GLOBE NEWSWIRE) -- XBiotech (NASDAQ: XBIT) announced today data that it is halting its clinical program in rheumatological disease while it see