Columbia Global Technology Growth Fund (CMTFX) NASDAQ
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 137.56 |
| Open | 137.56 |
| Day High | 138.78 |
| Day Low | 137.56 |
| 52-Week High | 146.76 |
| 52-Week Low | 99.73 |
| Volume | 0 |
| Average Volume | 0 |
| Market Cap | 6.01B |
| PE | 36.75 |
| EPS | 3.78 |
| Moving Average 50 Days | 137.16 |
| Moving Average 200 Days | 123.7 |
| Change | 1.22 |
AD
AD