Columbia Global Technology Growth Fund (CMTFX) NASDAQ
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
AD
Currency In USD
| Previous Close | 145.42 |
| Open | 145.66 |
| Day High | 145.66 |
| Day Low | 145.66 |
| 52-Week High | 146.76 |
| 52-Week Low | 95.11 |
| Volume | 0 |
| Average Volume | 0 |
| Market Cap | 5.6B |
| PE | 38.58 |
| EPS | 3.78 |
| Moving Average 50 Days | 131.89 |
| Moving Average 200 Days | 116.78 |
| Change | 0.24 |
Data not available