Allspring Precious Metals Fund Class A (EKWAX) NASDAQ
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
AD
Currency In USD
| Previous Close | 170.35 |
| Open | 170.35 |
| Day High | 175.68 |
| Day Low | 170.35 |
| 52-Week High | 195.84 |
| 52-Week Low | 101.12 |
| Volume | 0 |
| Average Volume | 0 |
| Market Cap | 1.02B |
| PE | 16.53 |
| EPS | 10.63 |
| Moving Average 50 Days | 138.44 |
| Moving Average 200 Days | 150.67 |
| Change | 5.33 |
Data not available