Allspring Precious Metals Fund Class A (EKWAX) NASDAQ
149.18
+1.17(+0.79%)
Currency In USD
- General
- Statistics
- Historical Data
- Profile
- Financials
149.18
+1.17(+0.79%)
Currency In USD
| Previous Close | 148.01 |
| Open | 149.18 |
| Day High | 149.18 |
| Day Low | 149.18 |
| 52-Week High | 195.84 |
| 52-Week Low | 86.29 |
| Volume | 0 |
| Average Volume | 0 |
| Market Cap | 866.34M |
| PE | 16.4 |
| EPS | 9.09 |
| Moving Average 50 Days | 156.44 |
| Moving Average 200 Days | 144.78 |
| Change | 1.17 |
Data not available