PGIM Total Return Bond Fund -Class R6 (PTRQX) NASDAQ
12.01
-0.04(-0.33%)
Currency In USD
- General
- Statistics
- Historical Data
- Profile
- Financials
12.01
-0.04(-0.33%)
Currency In USD
| Previous Close | 12.05 |
| Open | 12.01 |
| Day High | 12.01 |
| Day Low | 12.01 |
| 52-Week High | 12.34 |
| 52-Week Low | 11.76 |
| Volume | 0 |
| Average Volume | 0 |
| Market Cap | 27.75B |
| PE | 35.63 |
| EPS | 0.34 |
| Moving Average 50 Days | 12.09 |
| Moving Average 200 Days | 12.16 |
| Change | -0.04 |
Data not available